Application | Home |
---|---|
Material | Steel |
Finish | Matte Finish |
PCS/CTN | 60 |
Packing | Double Blister |
CBM | 0.045, 0.041, 0.037, 0.048, 0.038, 0.047, 0.043, 0.036 |
Total G.W | 28.05, 22.6, 17.75, 27.9, 23.2, 17.6, 27.65, 23.6, 17.25 |
Item No. | 193121, 193122, 193123, 193124, 193125, 193126, 193127, 193128, 193129 |
Hardness | 48-50HRC |
Size | T10, T15, T20, T25, T27, T30, T40, T45, T50, 1.5, 2, 2.5, 3, 4, 5, 6, 8, 10mm |
Click to add this item to cart.